Shareholders
 
Navigation
 
Shareholders

The Rodan Systems’ shareholders:

Shareholder Number of shares (pieces) Value of the base capital Participation in capital Participation in number of votes
Rodan System Sp. z o.o. 3 205 600 3 205 600,00 zł 28,72% 28,72%
SANTONESSA Limited (Cypr) 2 270 129 2 270 129,00 zł 20,34% 20,34%
DEPCORER INTERNATIONAL Limited (Cypr) 2 213 778 2 213 778,00 zł 19,83% 19,83%
LAMANESSA Limited (Cypr) 2 213 778 2 213 778,00 zł 19,83% 19,83%
Others 1 259 525 1 259 525,00 zł 11,28% 11,28%
Total 11 162 810 11 162 810,00 zł 100% 100%
 
Contact

Capital One Advisers
mobile: 695 025 434
tel.: (22) 319 56 84
www.capitalone.pl

Capitalone

inwestor(at)rodan.pl